If you have a claim please feel free to contact your carrier at the phone numbers listed below. Should you need additional assistance please contact your Account Executive or your Customer Service Representative. For a staff listing please click here.
Company Claim Reporting Numbers |
||
|
Company
|
Phone Number | Website |
| Acuity | 800-242-7666 | www.acuity.com |
| Allied Insurance | 800-282-1446 | www.alliedinsurance.com |
| Amtrust | 888-239-3909 | www.amtrustgroup.com |
| Austin Mutual | 800-328-4628 | www.austinmutual.com |
| Auto Owners Insurance | 800-346-0346 | www.aoins.com |
| CBIC | 800-866-2242 | www.cbic.com |
| Colonial General | 800-848-8860 | www.colonialgeneral.com |
| Colorado Casualty | 888-298-3778 | www.coloradocasualty-ins.com |
| EMC | 888-362-2255 | www.emcins.com |
| Fireman's Fund | 888-347-3428 | www.ffic.com |
| Foremost | 800-527-3905 | www.foremost.com |
| Hartford (Commercial Lines) | 800-553-1710 | www.thehartford.com |
| Hartford Insurance (Personal Lines) | 800-771-8557 | www.thehartford.com |
| Mid-Continent | 800-722-4994 | www.mcg-ins.com |
| Nova Casualty | 800-289-3742 | www.novacasualty.com |
| Ohio Casualty Group | 888-298-3778 | www.coloradocasualty-ins.com |
| Philadelphia Insurance Co. | 877-438-7459 | www.phly.com |
| Progressive | 800-925-2886 | www.progressive.com |
| RPS | 800-475-2626 | www.RPSins.com |
| Safeco | 877-566-6001 | www.safeco.com |
| Seneca | 212-277-3490 | www.senecainsurance.com |
| Travelers | 800-842-6761 | www.travelers.com |
| Unigard | 800-777-0765 | www.unigard.com |
| Zurich | 800-382-2150 | www.zurichna.com |
