$646,650

1890 Harwood Avenue is a $646,650, 3,145 square foot, 4 bedroom, 2.5 bath home located in South Elgin, IL.
Welcome to Better, Welcome to the Hudson! Lot 24
Basement | Basement - Full Basement - Walkout |
Interior Features | Den Eating Area Mud Room |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Exterior Features | Lake Sidewalks Street Lights Street Paved Circuit Breakers Other CO Detectors Sump Pump Closing None |
Construction Types | constype75 |
Water Source | Lake Michigan Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Detached Single 2 Stories Books |
Year Built | 2023 |
HOA Fee | $127.00 |
Taxes | $0.00 |
County | kane |
School District | 303 |
Elementary School | ferson creek elementary school |
Middle School | thompson middle school |
High School | st charles north high school |
Neighborhood | Sagebrook Reserve |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.