$615,000

502 Marty Lane is a $615,000, 2,300 square foot, 3 bedroom, 3.0 bath home on a 0.33 acre lot located in Oswego, IL.
Sold before processing
Basement | Basement - English Basement - Full |
Appliances | Dishwasher Disposal Double Oven Microwave Range Hood |
Interior Features | Concrete Perimeter Gas Dryer Hookup In Unit No additional rooms |
# Fireplaces | 1 |
Fireplace Types | Heatilator |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Exterior Features | Curbs Park Sidewalks Street Lights Street Paved 200+ Amp Service Circuit Breakers Patio CO Detectors Ceiling Fan(s) Humidifier Sump Pump Closing None |
Construction Types | constype75 |
Land Type | Corner Lot |
Water Source | Public |
Sewer | Public Sewer Sewer-Storm |
Property Type | Residential |
Style | Detached Single 1 Story Ranch |
Year Built | 2023 |
HOA Fee | $140.00 |
Taxes | $0.00 |
County | kendall |
School District | 308 |
Elementary School | prairie point elementary school |
Middle School | traughber junior high school |
High School | oswego high school |
Neighborhood | Deerpath Trails |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.